Chaparral High School Homes For Sale
Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Newest Listings
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
10 Acres$14,000Active - 1/5 5
4.78 Acres$6,000Active - 1/9 9
4.97 Acres$5,900Active - 1/6 6
7 Acres$7,900Active - 1/9 9
5 Acres$5,900Active - 1/7 7
4.93 Acres$5,900Active - 1/5 5
5 Acres$10,500Active - 1/9 9
5.2 Acres$5,900Active - 1/7 7
4.94 Acres$5,900Active - 1/5 5
5 Acres$6,300Active - 1/9 9
4.95 Acres$5,900Active - 1/9 9
5.3 Acres$5,900Active - 1/12 12
5 Acres$6,200Active - 1/7 7
0.32 Acres$16,900Active - 1/6 6
5 Acres$6,500Price Dropped by $1K - 1/11 11
5 Acres$6,300Active - 1/5 5
4.9 Acres$5,500Price Dropped by $1K - 1/11 11
5 Acres$6,500Active - 1/7 7
5 Acres$7,500Active0007 LL 11th Ave, Blanca, CO 81123
MLS# 3263265
Listed by Keller Williams Partners Realty
Vacant Land
- 1/15 15
5 Acres$59,000Price Dropped by $6K - 1/12 12
5 Acres$6,500Active - 1/17 17
5 Acres$6,500Active - 1/19 19
5 Acres$11,000Active - 1/11 11
7.7 Acres$12,000Active