Chaparral High School Homes For Sale
Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Newest Listings
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
6.11 Acres$6,500Active - 1/6 6
4.78 Acres$7,000Active - 1/10 10
5.2 Acres$6,000Active - 1/7 7
5.43 Acres$6,000Active - 1/9 9
5.04 Acres$6,500Active - 1/9 9
5.02 Acres$6,500Active - 1/18 18
6 Acres$79,500Active - 3D
3 Beds 5 Baths 1,266 SqFt$349,000Price Dropped by $11K - 1/19 19
5 Acres$8,000Active - 1/5 5
5 Acres$7,250Active - 1/11 11
5.95 Acres$6,500Active - 1/16 16
15 Acres$14,900Active - 1/11 11
5.55 Acres$5,500Active - 1/4 4
4.75 Acres$7,399ActiveLot 14 LL 9th Street 9th Street, Blanca, CO 81123
MLS# 5626219
Listed by HomeSmart Realty
Vacant Land
- 1/15 15
20 Acres$18,000Active - 1/11 11
5.57 Acres$5,900Active - 1/19 19
4.75 Acres$7,500Active - 1/19 19
5.07 Acres$7,500Active - 1/10 10
10 Acres$12,000Active - 1/4 4
4.5 Acres$6,500Active - 1/4 4
5 Acres$6,300Active - 1/6 6
5.17 Acres$6,300Active - 1/6 6
5 Acres$6,300Active
4.67 Acres$5,900Active