Chaparral High School Homes For Sale
Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Newest Listings
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
0.25 Acres$160,000Active - 1/10 10
0.25 Acres$160,000Active - 1/43 43
3 Beds 2 Baths 1,568 SqFt$415,000Active - 1/32 32
4 Beds 2 Baths 1,777 SqFt$589,000Price Dropped by $11K - 1/44 44
3 Beds 3 Baths 1,483 SqFt$389,900Active - 1/33 33
3 Beds 3 Baths 1,696 SqFt$549,000Price Dropped by $16K - 1/14 14
0.22 Acres$160,000Active - 1/36 36
5 Beds 3 Baths 2,400 SqFt$670,000Price Dropped by $15K - 1/11 11
0.22 Acres$160,000Active - 1/16 16
0.17 Acres$140,000Active - 1/18 18
0.23 Acres$165,000Active - 1/19 19
0.23 Acres$165,000Active - 1/13 13
0.25 Acres$165,000Active - 1/6 6
0.25 Acres$165,000Active - 1/50 50
4 Beds 3 Baths 2,788 SqFt$835,000Active - 1/16 16
4 Beds 3 Baths 2,410 SqFt$790,000Active141 Virginia AVE, Palmer Lake, CO 80133
Listed by Resident Realty North Metro LLC
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,775 SqFt$525,000Price Dropped by $10K