Chaparral High School Homes For Sale
Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Newest Listings
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
1.12 Acres$200,000Active - 1/4 4
1.18 Acres$200,000Active - 1/4 4
1.2 Acres$200,000Active - 1/4 4
1.06 Acres$200,000Active - 1/4 4
1.28 Acres$200,000Active - 1/4 4
1.03 Acres$200,000Active - 1/4 4
1.09 Acres$200,000Active - 1/4 4
1.04 Acres$200,000Active - 1/4 4
1.01 Acres$215,000Active - 1/4 4
1.21 Acres$215,000Active - 1/4 4
1.24 Acres$215,000Active - 1/4 4
1.27 Acres$215,000Active - 1/4 4
1.3 Acres$215,000Active - 1/4 4
1.05 Acres$200,000Active - 1/4 4
1.1 Acres$200,000Active - 1/4 4
1.03 Acres$200,000Active - 1/4 4
1.03 Acres$200,000Active - 1/4 4
1.1 Acres$200,000Active - 1/4 4
1.13 Acres$200,000Active - 1/4 4
1.6 Acres$220,000Active - 1/4 4
1.03 Acres$200,000Active - 1/4 4
1.03 Acres$200,000Active - 1/4 4
1.03 Acres$200,000Active - 1/44 44
35.21 Acres$199,900Active