Chaparral High School Homes For Sale
Filters Reset
Save Search (1)
Save your search to get Alerts
2.1K Properties
2,103 Properties Available
- Newest Listings
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 185 Beds 3 Baths 2,126 SqFt$2,995Active
18622 E Columbia PL, Aurora, CO 80013
MLS# 9475220
Listed by Main Street Renewal LLC
Single Family Home
- 1/15 152 Beds 2 Baths 982 SqFt$190,000Price Dropped by $10K
- 1/17 175 Beds 4 Baths 3,116 SqFt$557,700Price Dropped by $14K
- 1/21 213 Beds 3 Baths 1,917 SqFt$500,077Price Dropped by $12K
- 1/23 233 Beds 3 Baths 1,344 SqFt$2,495Active
15924 E Rice PL #A, Aurora, CO 80015
MLS# 5719508
Listed by Capital Property Group LLC
Single Family Home
- 1/17 171 Bed 1 Bath 856 SqFt$234,900Active
- 1/36 364 Beds 3 Baths 2,986 SqFt$569,990Active
- 1/26 263 Beds 3 Baths 2,986 SqFt$539,990Active
- 1/50 505 Beds 3 Baths 3,650 SqFt$589,990Active
- 1/30 302 Beds 3 Baths 1,092 SqFt$280,000Price Dropped by $5K
- 1/20 202 Beds 2 Baths 1,058 SqFt$294,900Price Dropped by $5K
- 1/15 152 Beds 2 Baths 982 SqFt$202,000Active
- 2.93 Acres$3,500,000Active
- 1/22 223 Beds 2 Baths 1,134 SqFt$350,000Active
- 1/36 362 Beds 3 Baths 1,537 SqFt$405,000Active
- 1/23 233 Beds 3 Baths 2,203 SqFt$521,137Price Dropped by $13K
- 1/26 262 Beds 1 Bath 930 SqFt$209,000Price Dropped by $5K
- 3D5 Beds 4 Baths 3,525 SqFt$695,000Price Dropped by $5K
- 1/4 43 Beds 2 Baths 2,188 SqFt$453,765Price Dropped by $11K
- 1/3 31 Bed 1 Bath 700 SqFt$140,497Price Dropped by $3K
- 1/14 142 Beds 2 Baths 1,290 SqFt$341,000Price Dropped by $1K
- 1/26 263 Beds 4 Baths 1,852 SqFt$2,695Active
- 1/32 323 Beds 2 Baths 2,095 SqFt$464,900Price Dropped by $10K
- 1/4 445,708 SqFt$6,200,000Active