Chaparral High School Homes For Sale
Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available In 80304
- Newest Listings
- Default
Map
List
- 1/23 232 Beds 2 Baths 1,488 SqFt$815,000Active
- 1/28 284 Beds 2 Baths 1,380 SqFt$2,750,000Active
- 1/28 285 Beds 5 Baths 4,878 SqFt$2,467,000Active
- 3D3 Beds 3 Baths 1,196 SqFt$799,000Price Dropped by $60K
- 1/25 252 Beds 1 Bath 907 SqFt$490,000Price Dropped by $10K
1400 Lee Hill DR #6, Boulder, CO 80304
MLS# IR1038419
Listed by HomeSmart Westminster
Single Family Home
- 1/40 405 Beds 4 Baths 4,638 SqFt$3,750,000Active
- 1/25 252,284 SqFt$955,000Active
3000 Broadway ST #10 & 11, Boulder, CO 80304
MLS# IR1038312
Listed by RE/MAX Professionals Ken Caryl
Multi-Family
- 1/40 403 Beds 3 Baths 2,033 SqFt$813,000Price Dropped by $30K
- 1/38 383 Beds 4 Baths 2,213 SqFt$1,150,000Active
- 1/40 404 Beds 4 Baths 4,473 SqFt$4,250,000Active
- 1/29 293 Beds 4 Baths 2,204 SqFt$1,275,000Active
- 3 Beds 2 Baths 1,530 SqFt$1,850,000Active
- 1/28 281 Bed 1 Bath 469 SqFt$380,000Active
- 1/50 504 Beds 4 Baths 4,578 SqFt$9,500,000Active
- 1/40 404 Beds 3 Baths 2,807 SqFt$2,100,000Active
- 1/13 130.28 Acres$2,350,000Active
- 1/17 174 Beds 3 Baths 2,063 SqFt$829,000Active
- 1/20 203 Beds 1 Bath 1,255 SqFt$4,150Active
3215 9th ST, Boulder, CO 80304
MLS# 7688586
Listed by Slifer Smith and Frampton Real Estate
Single Family Home
- 1/40 406 Beds 5 Baths 5,198 SqFt$7,250,000Active
3421 4th ST, Boulder, CO 80304
MLS# IR1037712
Listed by Colorado Realty 4 Less, LLC
Single Family Home
- 1/39 395 Beds 8 Baths 4,288 SqFt$4,199,000Price Dropped by $291K
- 1/39 393 Beds 3 Baths 3,246 SqFt$1,925,000Active
- 1/31 311 Bed 1 Bath 508 SqFt$304,900Price Dropped by $13K
- 1/31 311 Bed 1 Bath 508 SqFt$304,900Price Dropped by $13K
2636 Juniper AVE #39-1, Boulder, CO 80304
MLS# 2648557
Listed by LIV Sotheby's International Realty
Condo
- 1/35 356 Beds 4 Baths 5,195 SqFt$1,699,000Price Dropped by $100K