Chaparral High School Homes For Sale
Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available In 80227
- Newest Listings
- Default
Map
List
- 3D4 Beds 5 Baths 4,577 SqFt$1,075,000Active
- 1/23 232 Beds 1 Bath 1,044 SqFt$365,000Active
- 1/28 282 Beds 2 Baths 1,672 SqFt$449,000Active
- 1/31 312 Beds 3 Baths 1,131 SqFt$350,000Price Dropped by $10K
- 3D1 Bed 1 Bath 644 SqFt$225,000Price Dropped by $10K
- 1/28 283 Beds 3 Baths 1,760 SqFt$620,000Price Dropped by $4K
- 1/15 152 Beds 1 Bath 784 SqFt$1,800Active
- 1/49 493 Beds 3 Baths 1,754 SqFt$590,000Price Dropped by $9K
- 1/30 303 Beds 3 Baths 2,448 SqFt$525,000Active
- 1/31 312 Beds 3 Baths 3,116 SqFt$589,900Active
- 1,389 SqFt$3,400Active
- 1/14 142 Beds 3 Baths 1,312 SqFt$394,900Price Dropped by $5K
- 1/29 292 Beds 3 Baths 1,036 SqFt$343,000Price Dropped by $2K
- 1/31 315 Beds 3 Baths 3,252 SqFt$699,000Price Dropped by $16K
- 3D2 Beds 2 Baths 1,072 SqFt$325,000Price Dropped by $10K
- 1/41 413 Beds 3 Baths 1,518 SqFt$429,000Price Dropped by $16K
- 1/46 464 Beds 3 Baths 2,074 SqFt$720,000Price Dropped by $5K
2009 S Zephyr CT, Lakewood, CO 80227
MLS# 4952763
Listed by Price & Co. Real Estate
Single Family Home
- 3D2 Beds 1 Bath 860 SqFt$289,999Price Dropped by $5K
- 1/27 272 Beds 2 Baths 2,313 SqFt$435,000Price Dropped by $15K
- 1/15 151 Bed 1 Bath 850 SqFt$215,500Active
- 1/19 192 Beds 3 Baths 1,312 SqFt$395,000Price Dropped by $9K
- 1/29 293 Beds 2 Baths 1,845 SqFt$445,000Active
- 1/31 312 Beds 3 Baths 2,285 SqFt$645,000Price Dropped by $15K
- 1/13 132 Beds 2 Baths 776 SqFt$279,900Price Dropped by $10K