Chaparral High School Homes For Sale
Filters Reset
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available In 80012
- Newest Listings
- Default
Map
List
- 1/42 422 Beds 2 Baths 1,036 SqFt$284,995Active
- 1/29 293 Beds 2 Baths 1,280 SqFt$359,000Price Dropped by $3K
- 1/15 152 Beds 1 Bath 840 SqFt$280,000Active
- 1/10 101 Bed 1 Bath 708 SqFt$170,000Active
- 1/35 354 Beds 4 Baths 2,116 SqFt$425,000Active
- 1/11 111 Bath 504 SqFt$152,000Active
- 1/20 201 Bed 1 Bath 482 SqFt$152,000Active
- 1/15 152 Beds 2 Baths 1,352 SqFt$313,000Active
- 1/26 265 Beds 3 Baths 3,512 SqFt$569,000Price Dropped by $15K
- 1/29 293 Beds 2 Baths 1,193 SqFt$299,999Price Dropped by $25K
- 1/24 242 Beds 2 Baths 944 SqFt$265,000Active
- 1/17 172 Beds 2 Baths 945 SqFt$180,000Price Dropped by $10K
- 1/8 81 Bed 1 Bath 664 SqFt$155,000Active
- 1/39 393 Beds 2 Baths 1,180 SqFt$199,000Price Dropped by $26K
- 1/11 112 Beds 1 Bath 761 SqFt$135,000Active
- 1/5 52 Beds 1 Bath 761 SqFt$135,000Active
- 1/25 252 Beds 1 Bath 761 SqFt$135,000Active
- 1/47 476 Beds 4 Baths 3,174 SqFt$749,000Price Dropped by $30K
1660 S Kingston WAY, Aurora, CO 80012
MLS# 9942032
Listed by Premier Agent Network Colorado LLC
Single Family Home
- 1/10 102 Beds 1 Bath 761 SqFt$159,000Active
- 3D4 Beds 4 Baths 3,579 SqFt$609,900Price Dropped by $20K
13935 E Idaho PL, Aurora, CO 80012
MLS# 1777789
Listed by Stars and Stripes Homes Inc
Single Family Home
- 1/26 262 Beds 2 Baths 935 SqFt$330,000Price Dropped by $25K
981 S Sable BLVD #107, Aurora, CO 80012
MLS# 8262373
Listed by LIV Sotheby's International Realty
Condo
- 1/24 242 Beds 2 Baths 1,225 SqFt$349,000Active
- 1/15 152 Beds 1 Bath 894 SqFt$165,500Price Dropped by $1K
- 1/31 314 Beds 2 Baths 1,684 SqFt$535,000Price Dropped by $5K