Chaparral High School Homes For Sale
Filters Reset
Save Search (1)
Save your search to get Alerts
141 Properties
141 Properties Available In 80010
- Newest Listings
- Default
Map
List
- 1/29 294 Beds 3 Baths 2,806 SqFt$626,000Active
- 1/17 173 Beds 2 Baths 1,308 SqFt$2,295Active
- 1/25 253 Beds 1 Bath 1,518 SqFt$368,000Active
- 1/28 284 Beds 3 Baths 2,336 SqFt$540,000Active
10633 E 6th PL, Aurora, CO 80010
MLS# 3355981
Listed by Equity Colorado Real Estate
Single Family Home
- 1/21 212 Beds 2 Baths 1,128 SqFt$444,000Price Dropped by $5K
- 1/19 193 Beds 1 Bath 1,008 SqFt$465,000Active
- 1/31 312 Beds 3 Baths 2,050 SqFt$490,000Active
- 1/22 223 Beds 2 Baths 963 SqFt$325,000Active
- 1/35 355 Beds 4 Baths 3,444 SqFt$650,000Active
- 1/28 283 Beds 2 Baths 966 SqFt$350,000Active
- 1/23 233 Beds 2 Baths 1,688 SqFt$415,000Active
- 1/17 173 Beds 2 Baths 1,909 SqFt$478,000Active
11337 E 1st AVE, Aurora, CO 80010
MLS# 3522059
Listed by Fathom Realty Colorado LLC
Single Family Home
- 1/31 313,978 SqFt$1,150,000Active
- 1/31 313,978 SqFt$1,150,000Active
- 1/19 192 Beds 1 Bath 744 SqFt$369,950Price Dropped by $5K
- 1/22 224 Beds 2 Baths 1,353 SqFt$430,000Price Dropped by $5K
- 1/37 373 Beds 1 Bath 1,126 SqFt$445,000Active
- 1/45 454 Beds 2 Baths 1,799 SqFt$490,000Price Dropped by $10K
- 1/21 212 Beds 3 Baths 1,348 SqFt$535,000Active
- 1/49 495 Beds 2 Baths 2,967 SqFt$749,000Price Dropped by $50K
- 1/21 213 Beds 1 Bath 912 SqFt$400,000Price Dropped by $25K
- 1/16 162 Beds 1 Bath 700 SqFt$365,000Active
- 1/21 215,159 SqFt$1,200,000Active
10201 E Colfax AVE, Aurora, CO 80010
MLS# 5253352
Listed by Keller Williams Realty Urban Elite
Commercial
- 1/38 384 Beds 3 Baths 2,585 SqFt$545,000Price Dropped by $10K
87 Macon CT, Aurora, CO 80010
MLS# 6144019
Listed by Equity Realty & Marketing LLC
Single Family Home