Chaparral High School Homes For Sale
Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Newest Listings
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
2 Beds 1 Bath 844 SqFt$420,000New - 1/27 27
3,087 SqFt$775,000New - 1/13 13
1 Bed 1 Bath 779 SqFt$205,000New - 1/37 37
1 Bed 1 Bath 704 SqFt$335,000Active - 1/47 47
2 Beds 2 Baths 1,488 SqFt$575,000Active902 E 20th AVE, Denver, CO 80205
MLS# 9788787
Listed by Kentwood Real Estate City Properties
Townhouse
- 1/29 29
3 Beds 4 Baths 2,511 SqFt$775,000Active - 1/23 23
2 Beds 2 Baths 1,074 SqFt$490,000Active - 1/25 25
2 Beds 2 Baths 938 SqFt$450,000Price Dropped by $10K - 1/20 20
1 Bed 1 Bath 637 SqFt$1,775Active - 1/26 26
2 Beds 2 Baths 1,197 SqFt$465,000Active - 1/26 26
1 Bed 2 Baths 1,023 SqFt$470,000Price Dropped by $10K1631 N Emerson ST #323, Denver, CO 80218
MLS# 9597554
Listed by Assist-2-Sell Buyers & Sellers
Condo
- 1/38 38
1 Bed 2 Baths 1,030 SqFt$399,000Price Dropped by $30K - 1/47 47
9,328 SqFt$1,870,000Active - 1/42 42
1 Bed 2 Baths 670 SqFt$349,900Active - 1/34 34
1 Bed 1 Bath 704 SqFt$395,000Active1630 N Clarkson ST #108, Denver, CO 80218
MLS# IR1044812
Listed by LIV Sotheby's Intl Realty D
Condo
- 1/19 19
2 Beds 2 Baths 1,219 SqFt$550,000Price Dropped by $15K - 1/28 28
2 Beds 2 Baths 1,184 SqFt$435,000Price Dropped by $15K - 1/48 48
2 Beds 1 Bath 1,317 SqFt$520,000Price Dropped by $15K - 1/30 30
2 Beds 3 Baths 1,512 SqFt$670,000Price Dropped by $29K - 1/35 35
3 Beds 4 Baths 2,138 SqFt$845,000Active - 1/20 20
2 Beds 2 Baths 944 SqFt$432,000Active - 1/10 10
$19,000Price Dropped by $1K - 1/27 27
1 Bed 1 Bath 780 SqFt$204,000Price Dropped by $36K - 1/33 33
1 Bed 1 Bath 706 SqFt$254,900Price Dropped by $5K100 Park AVE #707, Denver, CO 80205
MLS# 1629380
Listed by EXIT Realty DTC, Cherry Creek, Pikes Peak.
Condo