Chaparral High School Homes For Sale
Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Newest Listings
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 4 Baths 2,137 SqFt$624,900Price Dropped by $25K - 3D
3 Beds 4 Baths 1,815 SqFt$529,900Price Dropped by $15K1465 W 68th Avenue, Denver, CO 80221
MLS# 5489293
Listed by Keller Williams Integrity Real Estate LLC
Townhouse
- 1/45 45
4 Beds 4 Baths 3,190 SqFt$742,000Active1340 W 68th AVE, Denver, CO 80221
MLS# 5159353
Listed by Keller Williams Integrity Real Estate LLC
Single Family Home
- 3D
3 Beds 4 Baths 2,298 SqFt$684,900Price Dropped by $5K - 1/48 48
3 Beds 4 Baths 1,900 SqFt$599,900Active - 1/29 29
2 Beds 3 Baths 1,568 SqFt$474,950Active - 1/41 41
2 Beds 3 Baths 1,390 SqFt$449,000Price Dropped by $9K - 1/41 41
2 Beds 3 Baths 1,390 SqFt$449,000Price Dropped by $9K - 1/34 34
4 Beds 4 Baths 2,694 SqFt$740,000Price Dropped by $40K - 1/47 47
4 Beds 4 Baths 2,172 SqFt$620,000Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 1,758 SqFt$3,250Active - 1/42 42
4 Beds 3 Baths 3,279 SqFt$680,000Price Dropped by $19K1848 W 68th AVE, Denver, CO 80221
MLS# 1931540
Listed by Your Castle Real Estate Inc
Single Family Home
- 1/18 18
4 Beds 4 Baths 2,082 SqFt$599,000Price Dropped by $16K - 1/46 46
4 Beds 4 Baths 1,924 SqFt$549,000Price Dropped by $5K - 1/29 29
2 Beds 3 Baths 1,568 SqFt$495,000Price Dropped by $4K - 1/49 49
3 Beds 3 Baths 2,883 SqFt$614,000Price Dropped by $1K - 3D
4 Beds 4 Baths 2,082 SqFt$579,000Price Dropped by $20K - 1/33 33
3 Beds 4 Baths 2,016 SqFt$570,000Price Dropped by $15K1903 W 66th AVE, Denver, CO 80221
MLS# 4072015
Listed by Keller Williams Preferred Realty
Single Family Home
- 1/50 50
4 Beds 4 Baths 2,082 SqFt$599,000Price Dropped by $16K - 1/22 22
3 Beds 3 Baths 3,078 SqFt$739,000Price Dropped by $1K - 1/33 33
3 Beds 2 Baths 1,700 SqFt$459,900Active7001 Alan DR, Denver, CO 80221
MLS# 5283971
Listed by Your Castle Real Estate Inc
Single Family Home