Chaparral High School Homes For Sale
Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Newest Listings
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 3 Baths 2,007 SqFt$499,990New
- 1/35 353 Beds 3 Baths 2,007 SqFt$497,990New
- 1/49 493 Beds 3 Baths 1,769 SqFt$474,990New
- 1/3 32 Beds 2 Baths 1,118 SqFt$409,995New
- 1/9 93 Beds 3 Baths 1,436 SqFt$444,990New
- 1/10 103 Beds 3 Baths 1,944 SqFt$464,990New
- 1/12 123 Beds 3 Baths 1,464 SqFt$429,995New
- 1/9 93 Beds 3 Baths 1,436 SqFt$399,990New
- 1/38 382 Beds 3 Baths 1,465 SqFt$449,900New
4460 N Quatar CT, Aurora, CO 80019
MLS# 7667332
Listed by 5281 Exclusive Homes Realty
Single Family Home
- 1/14 142 Beds 2 Baths 3,296 SqFt$729,105New
- 1/3 32 Beds 2 Baths 1,683 SqFt$508,990New
- 1/3 32 Beds 2 Baths 1,523 SqFt$476,990New
- 1/3 32 Beds 2 Baths 1,698 SqFt$506,990New
- 1/3 32 Beds 2 Baths 1,246 SqFt$472,990New
- 1/26 263 Beds 3 Baths 3,619 SqFt$719,445Active
- 1/27 273 Beds 3 Baths 1,902 SqFt$449,990Active
- 1/10 104 Beds 4 Baths 1,944 SqFt$464,990Active
- 1/31 314 Beds 4 Baths 1,930 SqFt$474,990Active
- 1/41 414 Beds 3 Baths 2,986 SqFt$559,990Active
- 1/33 332 Beds 2 Baths 1,411 SqFt$424,900Price Dropped by $5K
- 3D3 Beds 3 Baths 1,963 SqFt$494,990Active
- 3D4 Beds 3 Baths 1,838 SqFt$493,990Active
- 1/44 442 Beds 3 Baths 1,471 SqFt$440,000Price Dropped by $3K
3934 N Quatar CT, Aurora, CO 80019
MLS# 8313587
Listed by Keller Williams Action Realty LLC
Single Family Home
- 3D2 Beds 2 Baths 1,877 SqFt$520,990Active