Chaparral High School Homes For Sale
Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Newest Listings
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
3 Beds 2 Baths 1,591 SqFt$3,000New - 1/48 48
1 Bed 1 Bath 1,121 SqFt$429,900Active - 1/43 43
1 Bed 1 Bath 637 SqFt$250,000Active - 1/40 40
2 Beds 2 Baths 1,568 SqFt$3,499Active1140 Cherokee ST #503, Denver, CO 80204
MLS# 4259210
Listed by Corken + Company Real Estate Group, LLC
Condo
- 1/20 20
2 Beds 2 Baths 1,182 SqFt$2,400Active - 1/12 12
3,007 SqFt$1,400,000Active - 1/24 24
2 Beds 2 Baths 1,352 SqFt$575,000Active - 1/34 34
2 Beds 2 Baths 1,534 SqFt$2,850Active - 1/25 25
2 Beds 2 Baths 2,572 SqFt$900,000Active - 1/47 47
2 Beds 2 Baths 1,012 SqFt$520,000Active - 1/41 41
1 Bed 2 Baths 923 SqFt$420,000Price Dropped by $10K300 W 11th AVE #5B, Denver, CO 80204
MLS# 4027520
Listed by Keller Williams Realty Downtown LLC
Condo
- 1/36 36
1 Bed 2 Baths 1,376 SqFt$495,000Price Dropped by $4K - 1/8 8
1,429 SqFt$450,000Price Dropped by $25K - 1/41 41
2 Beds 2 Baths 901 SqFt$379,000Price Dropped by $17K - 1/16 16
1,500 SqFt$190,000Active - 1/23 23
2 Beds 2 Baths 1,586 SqFt$875,000Active - 1/46 46
3 Beds 4 Baths 2,042 SqFt$860,000Price Dropped by $35K - 1/31 31
1 Bed 2 Baths 880 SqFt$415,000Price Dropped by $10K - 1/29 29
1 Bed 1 Bath 917 SqFt$425,000Price Dropped by $20K1090 Cherokee ST #301, Denver, CO 80204
MLS# 2127697
Listed by Keller Williams Integrity Real Estate LLC
Condo
- 1/50 50
2 Beds 3 Baths 1,906 SqFt$875,000Price Dropped by $24K - 1/36 36
2 Beds 2 Baths 1,785 SqFt$775,000Price Dropped by $4K1140 Cherokee ST #401, Denver, CO 80204
MLS# 8498131
Listed by LIV Sotheby's International Realty
Condo
- 1/19 19
6,626 SqFt$3,250,000Active - 1/50 50
4 Beds 4 Baths 1,775 SqFt$766,000Price Dropped by $9K - 1/42 42
2 Beds 2 Baths 1,008 SqFt$390,000Price Dropped by $55K