Chaparral High School Homes For Sale
Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Newest Listings
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
2 Beds 2 Baths 1,447 SqFt$2,350,000New - 1/31 31
1 Bed 1 Bath 1,496 SqFt$940,000Active - 1/28 28
4 Beds 4 Baths 3,662 SqFt$1,150,000Active2330 Miner LN, Louisville, CO 80027
MLS# 3223392
Listed by LIV Sotheby's International Realty
Single Family Home
- 3D
3 Beds 4 Baths 2,095 SqFt$775,000Active - 1/14 14
1 Bed 1 Bath 369 SqFt$300,000Active - 1/29 29
1 Bed 1 Bath 1,126 SqFt$699,000Active - 1/6 6
3 Beds 4 Baths 1,963 SqFt$825,000Price Dropped by $10K - 3D
3 Beds 4 Baths 2,095 SqFt$815,000Price Dropped by $10K - 3D
3 Beds 3 Baths 3,256 SqFt$950,000Active2351 Superior DR, Superior, CO 80027
MLS# 7163792
Listed by Coldwell Banker Realty 56
Single Family Home
- 1/37 37
2 Beds 2 Baths 1,089 SqFt$1,075,500Active - 1/30 30
1 Bed 1 Bath 843 SqFt$799,000Active - 1/27 27
1 Bed 1 Bath 860 SqFt$774,000Active - 1/40 40
3 Beds 3 Baths 1,896 SqFt$2,095,000Active - 1/34 34
3 Beds 3 Baths 2,132 SqFt$2,290,000Price Dropped by $85K - 1/8 8
2 Beds 3 Baths 2,768 SqFt$3,950,000Active - 1/32 32
3 Beds 2 Baths 3,256 SqFt$895,000Price Dropped by $30K2341 Superior DR, Superior, CO 80027
MLS# 2294138
Listed by Coldwell Banker Realty 56
Single Family Home
- 1/27 27
3 Beds 4 Baths 2,431 SqFt$999,999Price Dropped by $25K - 1/19 19
3 Beds 2 Baths 1,149 SqFt$898,200Active - 1/21 21
2 Beds 2 Baths 940 SqFt$725,000Active - 1/23 23
2 Beds 2 Baths 940 SqFt$899,000Active - 1/23 23
1 Bed 1 Bath 760 SqFt$705,000Active - 1/22 22
2 Beds 1 Bath 800 SqFt$610,000Active - 1/20 20
1 Bed 1 Bath 843 SqFt$799,000Active - 1/36 36
1,592 SqFt$1,249,000Active