Chaparral High School Homes For Sale
Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Newest Listings
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 4 Baths 2,002 SqFt$594,990New - 1/35 35
3 Beds 4 Baths 1,667 SqFt$504,990New - 1/38 38
4 Beds 4 Baths 2,468 SqFt$757,000New - 1/34 34
2 Beds 3 Baths 1,391 SqFt$509,900New - 1/27 27
3 Beds 3 Baths 2,025 SqFt$655,000Active2211 W 166th AVE, Broomfield, CO 80023
MLS# 8407487
Listed by Distinct Real Estate LLC
Single Family Home
- 3D
3 Beds 3 Baths 2,323 SqFt$599,900Price Dropped by $10K - 1/43 43
3 Beds 5 Baths 3,111 SqFt$969,000Active - 1/28 28
3 Beds 4 Baths 1,677 SqFt$514,990Active - 1/24 24
3 Beds 4 Baths 2,002 SqFt$594,990Price Dropped by $5K - 1/26 26
3 Beds 3 Baths 1,981 SqFt$649,000Price Dropped by $16K - 1/25 25
3 Beds 4 Baths 1,667 SqFt$494,990Price Dropped by $5K - 1/41 41
3 Beds 5 Baths 3,097 SqFt$959,000Active - 1/41 41
3 Beds 3 Baths 1,550 SqFt$570,000Price Dropped by $19K - 1/25 25
3 Beds 4 Baths 2,002 SqFt$599,990Active - 1/48 48
3 Beds 4 Baths 1,981 SqFt$609,900Price Dropped by $50K1775 W 166th AVE, Broomfield, CO 80023
MLS# 2848674
Listed by Colorado Mountain Home RE
Single Family Home
- 1/43 43
3 Beds 4 Baths 1,981 SqFt$599,900Price Dropped by $50K1781 W 166th AVE, Broomfield, CO 80023
MLS# 8856771
Listed by Colorado Mountain Home RE
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,057 SqFt$649,000Price Dropped by $47K - 1/34 34
3 Beds 3 Baths 1,963 SqFt$549,000Price Dropped by $10K1986 W 166th DR, Broomfield, CO 80023
MLS# 9519661
Listed by RE/MAX Northwest Inc
Single Family Home
- 1/33 33
2 Beds 4 Baths 1,644 SqFt$545,000Active - 1/43 43
3 Beds 3 Baths 1,668 SqFt$535,000Active - 1/44 44
3 Beds 4 Baths 3,018 SqFt$850,000Active